Fee Structure
FEE SCHEDULE QUARTERLY 2024-25
NURSERY LKG & UKG I - II Ill - V VI - VIII IX & X XI & XII
Tutition Fee 12960 12420 12900 12900 13020 13020 14565
Activity /Computer Fee 1935 1320 1080 1545 1545 1755 0
Dev./Maintenance Fee 2595 1860 1920 1920 1950 1950 2190
Computer (Code-803) 0 0 0 0 0 0 1140
Science 0 0 0 0 0 390 900
TOTAL 17490 15600 15900 16365 16515 17115 18795
Hand Book
(only with first quarter)
0 0 150 150 150 150 150
GRAND TOTAL 17490 15600 16050 16515 16665 17265 18945