Fee Structure
FEE SCHEDULE QUARTERLY 2025-26
NURSERY LKG & UKG I-II III-V VI-VIII IX-X XI & XII
Tutition Fee 13995 13410 13920 13920 14055 14055 15720
Activity/ Computer Fee 2085 1425 1170 1665 1665 1890 0
Dev./Maintenance Fee 2790 2010 2070 2070 2100 2100 2370
Computer(Code-803) 0 0 0 0 0 0 1230
Science 0 0 0 0 0 420 960
TOTAL 18870 16845 17160 17655 17820 18465 20280
Hand Book( only with first quarter) 0 0 150 150 150 150 150
GRAND TOTAL 18870 16845 17310 17805 17970 18615 20430
FEE SCHEDULE OF CLASS NURSERY and LKG & UKG 2025-26
FEE SCHEDULE QUARTERLY 2024-25